EL POMAR FOUNDATION STATEMENT OF CHARITABLE DISTRIBUTIONS APPLICATION OF RESOURCES TO GRANTS AND OTHER QUALIFIED CHARITABLE DISTRIBUTIONS
For the Year Ended December 31, 2010
| Unpaid* at | Approved* | Paid | Unpaid* at | |
| Jan. 1, 2010 | in 2010 | in 2010 | Dec. 31, 2010 | |
| FOUNDATION PROGRAMS | ||||
| Traditional Grants | ||||
| Arts & Humanities | $845,500 | $493,000 | $777,000 | $561,500 |
| Civic & Community | 1,546,000 | 2,315,404 | 2,691,904 | 1,169,500 |
| Education | 8,824,500 | 767,500 | 1,851,500 | 7,740,500 |
| Health | 635,000 | 433,000 | 406,500 | 661,500 |
| Human Services | 715,500 | 1,208,830 | 1,478,330 | 446,00 |
| Other | 6,000 | - | 3,000 | 3,000 |
| $12,572,500 | $5,217,734 | $7,208,234 | $10,582,000 | |
| Anna Keesling Ackerman Fund | $5,000 | $396,625 | $376,625 | $4,000 |
| Freda Hambrick Fund | - | $157,400 | ||
| Grant Initiatives | ||||
| Awards for Excellence | - | 412,500 | 412,500 | - |
| Colorado Assistance Fund | - | 980,000 | 970,000 | 10,000 |
| Cort Dietler Fund | 10,000 | 90,000 | 100,000 | - |
| Student Leadership Experience | 281,000 | - | 81,000 | 200,000 |
| El Pomar Regional Partnerships | - | 1,168,000 | 1,143,000 | - |
| Emerging Leader Scholarships | - | 21,500 | 21,500 | - |
| Empty Stocking Fund | 200,000 | 200,000 | 200,000 | 200,000 |
| Fellowship Alumni Advisory Board | - | 24,000 | 24,000 | - |
| Ferrand Fund | - | 51,000 | 51,000 | - |
| Karl E. Eitel Fund | - | 100,000 | 100,000 | - |
| Pikes Peak Community Development |
- | 10,500 | 10,500 | - |
| Young Philanthropy Program | 290,000 | 95,000 | 255,000 | 130,000 |
| Contribution Programs | 56,500 | 1,092,703 | 1,129,203 | 20,000 |
| . | ||||
| Total Grant Activity | $13,415,000 | $10,016,962 | $12,235,962 | $11,196,000 |
| Community Stewardship Programs | ||||
| Significant Nonprofit Support | 1,715,291 | |||
| Leadership Development and | ||||
| Community Service | 1,732,884 | |||
| Community Outreach and Engagement |
627,519 | |||
| Historical Properties | 370,750 | |||
| Total Foundation Programs | $16,682,406 | |||
| MANAGEMENT AND GENERAL | ||||
| Grant Administration | 772,644 | |||
| Management and General | 1,323,384 | |||
| CAPITAL ACQUISITIONS FOR CHARITABLE USE | ||||
| Improvements to Historical Properties |
36,570 | |||
| Furniture, Fixtures and Equipment | 310,571 | |||
| TOTAL QUALIFYING DISTRIBUTIONS | $19,125,575 |
Shown at gross value. Discount to present value not applied.
- Featured Grants
- EAGLE-Net AllianceEAGLE-Net Alliance
- Southwest Colorado SBDCSouthwest Colorado SBDC
- Space FoundationSpace Foundation
- Student Recovery ProgramStudent Recovery Program