SUMMARY FINANCIAL INFORMATION
| December 31, 2010 | |||
| Book | Tax | ||
| Value | Value | ||
| NET ASSETS | |||
| Cash in Bank | $215,575 | $215,575 | |
| Receivables | 2,161,515 | 2,161,515 | |
| Investments: | |||
| Short Term Investments | 43,541,722 | 43,541,722 | |
| Marketable Securities | 345,045,794 | 345,045,794 | |
| Private Equity | 14,419,505 | 14,419,505 | |
| Real Estate, net of depreciation | 38,598,921 | 38,598,921 | |
| Property and Equipment (Net) | 12,179,775 | 27,547,077 | |
| Prepaid Expense | - | - | |
| TOTAL ASSETS | $456,162,807 | $471,530,109 | |
| Liabilities | (19,549,024) | ||
| NET ASSETS | $436,613,783 | ||
| CHANGES IN NET ASSETS | |||
| Balance, at January 1, 2010 | $407,464,347 | ||
| Contributions | 3,316,427 | ||
| Investment Activity | |||
| Interest and Dividends | 11,255,460 | ||
| Net Realized and Unrealized | |||
| Gains (Losses) on Investments | 34,130,285 | ||
| Other | 201,794 | ||
| Investment Expenses | (1,730,520) | ||
| Provision for Excise Tax | (647,683) | ||
| Program Activity | |||
| Grants Approved (Present Value) | (10,212,262) | ||
| Community Stewardship Programs | (4,998,791) | ||
| General and Administration | (2,233,798) | ||
| Adjustment to adopt new pension and | |||
| retirement rules (FASB 158) | 68,524 | ||
| Balance, at December 31, 2010 | $436,613,783 | ||
Complete audited financial statements with accompanying notes are available. Kundinger, Corder and Engle, P.C. provides audit services to the Foundation.
- Featured Grants
- EAGLE-Net AllianceEAGLE-Net Alliance
- Southwest Colorado SBDCSouthwest Colorado SBDC
- Space FoundationSpace Foundation
- Student Recovery ProgramStudent Recovery Program